| Morden Hall Prospero | |
![]() |
|
| At five years of age Prospero still displays
one of the brightest fleeces in the Morden Hall herd. His fleece has excellent
staple length and a broad crimp. Prospero has won a number of prizes
at various shows including the Reserve Championship at the Royal Norfolk
Show 2005. |
|
| Origin | UK |
| Colour | White |
| Sire | Bozedown Alonso |
| Dam | Bozedown Constance |
| 2004 Fibre Stats | Micron: 21.7 SD: 5.1 CV: 23.6 %>30: 5.7 |
| 2005 Fibre Stats | Micron: 25.0 SD: 4.9 CV: 19.4 %<30: 15.9 |
| 2006 Fibre Stats | Micron: 25.5 SD: 5.0 CV: 19.9 %<30: 15.3 |
| D.o.B. | 2002 |
| Fee | £650 |
| Print Details | |